| Sl No | Name | Phone Number | |
| BPO | 1 | HARIDASAN P | 9946965351 |
Trainers
| 1 | GEETHA.KK | 9633737915 |
| 2 | BIJU MATHEW | 9446769131 | |
| 3 | SABIN P | 9846475864 | |
CRCC SSA
| 1 | MANI P | 9745335468 |
| 2 | SOMASUNDARAN | 9946776489 | |
| 3 | HAMZA KT | 9605313194 | |
CRCC KERALA
| 4 | NOUFILA P | 9562551195 |
| 5 | SAJAY T | 9745629406 | |
| 6 | ZAINUDHEEN ZACHARIAH | 9746712151 | |
| 7 | SUMAYYA C | 9495455286 | |
| 8 | AJITHA K | 9048242241 | |
| 9 | NISHA E M | 9447810409 | |
| 10 | GIRISH P | 9745757233 | |
| 11 | SUMAYYA T P | 9846818236 | |
IED RT
| 1 | ROZEENA.M | 9744668330 |
| 2 | RAJAGOPALAN .T | 9744405455 | |
| 3 | MUMTHAS .A | 9946813622 | |
| 4 | RESHAMA .K | 9048250359 9846613445 | |
| 5 | BUSHARA.CP | 9539467632 | |
| 6 | ABDUL HAMEED POOKATTIL | 8086598545 | |
| 7 | FATHIMATH SUHARA | 9544312002 | |
| 8 | JAYA M M | 9497025217 | |
| 9 | ASWATHY P | 9526348297 | |
| 10 | SALINI A S | 9744773898 | |
| 11 | DIVYA P | 9048924783 | |
| 12 | RESHMA .P | 8157861264 | |
| Peon | 1 | BINDU AP | 9645524426 |
| Accountant | 1 | SHANAVAS C | 9605659301 |
| Data Entry Operator | 1 | RABITHA T | 9539587335 |
| MIS Co-ordinator | 1 | SIPSIYA MARTIN | 9072982706 |
| SPECIALIST TEACHERS - MUSIC | 1 | SUVARNA T | 9048252203 |
| SPECIALIST TEACHERS - ART | 1 | HARIDASAN M | 9446633772 |
| 2 | ANVAR V | 9562460702 | |
| SPECIALIST TEACHERS - WE | 1 | INDIRA VP | 9497668992 |
| 2 | SHIBILI P RAM | 8129864819 | |
| 3 | SUJATHA V S | 9946715215 | |
| 4 | ANJU K | 9846798877 | |
| 5 | ATHIRA N | 7510260434 | |
| 6 | SAREENA C P | 8137032199 | |
| 7 | BINDU N | 9946492633 | |
SPECIALIST TEACHERS - PET
| 1 | SHYLA SEBASTIAN | 7034126487 |
| 2 | JIJU P | 9745792204 | |
| 3 | LIJI MOL M P | 9745027507 | |
| 4 | SHINOJ C | 9605965944 |
No comments:
Post a Comment